With the white LIVE 650BTNC Wireless Over-Ear Noise-Canceling Headphones from JBL, you have full control over your audio experience. Utilizing the built-in earcup controls, you can switch on active noise cancelling for isolated enjoyment of your favorite music. Listen as the 40mm drivers deliver JBL's Signature Sound, while distracting ambient noises are blocked out. Your favorite music or podcast is streamed wirelessly via Bluetooth technology from your mobile device, such as a smartphone or tablet. When paired with your smartphone, you have the added benefit of making hands-free calls using the 650BTNC's built-in microphone.
The built-in mic can also give you access to your mobile device's digital assistant software, such as Google Assistant & Alexa. Use it to send texts, make calls, and get information; all while your smartphone is safely stored in your pocket or purse. For added convenience, the addition of multi-point connection technology lets you quickly switch between devices. With up to 30 hours of battery life, the 650BTNC over-ear headphones can last all day, and with a padded fabric headband and soft ear cushions, it's meant to be comfortable while doing it.
Multi-Point Connection
Ambient Aware
Long Battery Life
Go Wireless or Wired
My JBL Headphones App
Foldable and Portable
JBL 650BTNC Specs
| Driver Size | 1.57" / 40 mm |
| Active Noise Cancellation | Yes |
| Design | Over-Ear (Circumaural), Over-the-Head |
| Frequency Response | 16 Hz to 20 kHz (Wireless) |
| Sensitivity | 100 dB at 1 kHz / 1 mW |
| Impedance | 32 Ohms |
| Maximum Power Handling | 30 mW |
| Noise Attenuation | None |
| Controls/Microphone Location | Earpiece (Side Unspecified) |
| Foldable | Yes |
| Storage Capacity | None |
| Number of Mics | 1 |
| Bluetooth Profiles | HFP 1.6 A2DP 1.3 AVRCP 1.5 |
| Bluetooth | 4.2 |
| Frequency | 2.4 GHz (2402 to 2480 MHz) |
| Transmitter Power | 4 dBm |
| Multipoint Support | Yes |
| Maximum Paired Devices | 2 |
| Bluetooth Transmitter Modulation | π/4 DQPSK, 8DPSK, GFSK |
| NFC | None |
| Audio Connector | 1/8" / 3.5 mm |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity (mAh) | 700 mAh |
| Runtime | 30 Hours (BT) 20 Hours (BT+ANC) 35 Hours (ANC) |
| Quick Charging Times | 15 Minutes for 2 Hours |
| Recharge Time | 2 Hours |
| DC Input Power | 3.7 VDC |
| LED Indicator | Yes |
| Weight | 9.17 oz / 260 g |
| Package Weight | 1.605 lb |
| Box Dimensions (LxWxH) | 9.2 x 8.8 x 3.1" |





























































