Nanlite Compac 20 Specs
| Color Temperature | 5600K |
| Color Accuracy Standard | CRI 95 TLCI 93 |
| Cooling System | Fan |
| Dimming | No |
| Display | LCD |
| Lumens | 1672 (at 5600K) |
| Photometrics |
5600K: 39 fc / 420 lux at 3.28' / 1 m |
| Fixture Dimensions | 8.1 x 5.5 x 1.6" / 20.6 x 14.0 x 4.1 cm |
| Fixture Weight | 12.70 oz / 360 g |
| Battery Plate | None |
| Fixture Mount | 5/8" Receiver |
| Accessory Mount | None |
| Yoke Type | Yoke/Bracket |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Source | AC Adapter |
| Max Power Consumption | 24 W |
| Package Weight | 1.795 lb |
| Box Dimensions (LxWxH) | 12.5 x 9.5 x 2.05" |
In the Box
- Nanlite Compac 20 Daylight Slim Soft Light Studio LED Panel
- Power Cord
- Desktop Stand





























































