Nanlite LumiPad 25 Specs
| Color Temperature | 3200 to 5600K |
| Color Accuracy Standard | CRI 95 TLCI 93 |
| Cooling System | Passive |
| Dimming | Yes, 0 to 100% (Continuous) |
| Display | None |
| Lumens | 2140 |
| Photometrics |
5600K: 86.4 fc / 930 lux at 3.28' / 1 m |
| Fixture Dimensions | 13.6 x 12.2 x 1.2" / 345.4 x 309.9 x 30.5 mm |
| Fixture Weight | 2.2 lb / 1.00 kg |
| Battery Plate | 2 x Sony P-Series |
| Yoke Mount | None |
| Fixture Mount | None |
| Mount via Included Adapter | 5/8" Receiver |
| AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
| DC Input Power | 15 to 24 VDC |
| Power Source | AC Adapter, External Battery |
| Max Power Consumption | 25 W |
| Package Weight | 4.67 lb |
| Box Dimensions (LxWxH) | 15.3 x 14.7 x 3.8" |





























































